One-click electromagnetism at the nanoscale
Extinction (UV-vis), absorption and scattering spectra of platinum nanospheres of any size, in any medium, in one click, from exact Mie theory.
Platinum spheres in water, from exact Mie theory with this site's solver. Small platinum particles have no peak in the visible; their extinction rises steadily into the UV.
| Diameter | Visible maximum | Molar extinction coefficient | Scattering share |
|---|---|---|---|
| 5 nm | none: featureless | 5.80 × 106 M−1 cm−1 | < 1 % |
| 10 nm | none: featureless | 4.74 × 107 M−1 cm−1 | < 1 % |
| 20 nm | none: featureless | 4.15 × 108 M−1 cm−1 | 2 % |
| 30 nm | none: featureless | 1.64 × 109 M−1 cm−1 | 8 % |
| 40 nm | none: featureless | 4.82 × 109 M−1 cm−1 | 16 % |
| 50 nm | none: featureless | 1.19 × 1010 M−1 cm−1 | 27 % |
| 60 nm | none: featureless | 2.46 × 1010 M−1 cm−1 | 38 % |
| 80 nm | 414 nm | 6.22 × 1010 M−1 cm−1 | 60 % |
| 100 nm | 448 nm | 9.83 × 1010 M−1 cm−1 | 78 % |
| 150 nm | 568 nm | 1.75 × 1011 M−1 cm−1 | 93 % |
| 200 nm | 732 nm | 2.69 × 1011 M−1 cm−1 | 96 % |
Platinum optical constants: Werner et al. (2009); water: Hale & Querry (1973). Molar extinction coefficient at 400 nm for the featureless spectra, at the maximum otherwise; ε = NA Cext / (1000 ln 10). The broad maximum of large particles is a scattering resonance.