One-click electromagnetism at the nanoscale
Scattering, absorption and extinction spectra of silicon nanospheres of any size, with their magnetic and electric dipole resonances, in one click, from exact Mie theory.
Silicon spheres in air, from exact Mie theory with this site's solver: the magnetic dipole (MD) and electric dipole (ED) resonances and the colour of the light the particle scatters (as in a dark-field microscope).
| Diameter | Magnetic dipole (MD) | Electric dipole (ED) | Qsca at MD | Absorbed share at MD | Scattering colour |
|---|---|---|---|---|---|
| 80 nm | 421 nm | 390 nm | 2.5 | 61 % | |
| 100 nm | 467 nm | 410 nm | 6.0 | 34 % | |
| 120 nm | 521 nm | 441 nm | 7.8 | 20 % | |
| 140 nm | 580 nm | 477 nm | 8.7 | 13 % | |
| 160 nm | 642 nm | 519 nm | 9.2 | 9 % | |
| 180 nm | 705 nm | 564 nm | 9.4 | 6 % | |
| 200 nm | 770 nm | 611 nm | 9.6 | 4 % | |
| 250 nm | 937 nm | 734 nm | 9.9 | 1 % |
Silicon optical constants: Green (2008), 300 K; in air. MD: the longest-wavelength scattering peak; ED: the next one. Qsca = Csca / πr2. Scattering colour: the scattered spectrum under daylight, normalized in brightness. For larger particles higher-order modes enter the visible and the colour cycles again.