One-click electromagnetism at the nanoscale
UV absorption and visible scattering of ZnO particles of any size in any medium, in one click, from exact Mie theory: sunscreen transparency, haze and whiteness.
ZnO spheres in a resin or glass of refractive index about 1.5 (a sunscreen or paint binder), from exact Mie theory with this site's solver. Visible scattering per gram peaks at 540 nm; small particles stay clear while absorbing UV.
| Diameter | Visible scattering per volume | Scattering efficiency at 550 nm | Absorbed share at 350 nm (UV) | Look |
|---|---|---|---|---|
| 20 nm | < 1 % | 0.0001 | 100 % | transparent (UV blocker) |
| 30 nm | < 1 % | 0.0005 | 99 % | transparent (UV blocker) |
| 50 nm | 1 % | 0.0039 | 95 % | transparent (UV blocker) |
| 100 nm | 9 % | 0.06 | 81 % | hazy |
| 150 nm | 23 % | 0.22 | 72 % | hazy |
| 200 nm | 39 % | 0.47 | 64 % | hazy |
| 300 nm | 70 % | 1.30 | 56 % | white |
| 400 nm | 90 % | 2.25 | 52 % | white |
| 540 nm | 100 % | 3.39 | 51 % | white |
| 700 nm | 93 % | 3.88 | 51 % | white |
Visible scattering: crystal data of Bond (1965), 450–780 nm, per particle volume relative to the best size. UV: thin-film data of Aguilar et al. (2019) at 350 nm, which include the band-gap absorption (crystal data do not cover the UV). Medium: glass.